Start Grönsta Friday 23th of September |
||
TCS Lidingörullet |
||
Class | Distance | Start time |
Men/Women wheelchair | 2 km | 10.45 AM |
TCS Lidingöruset |
||
Class | Distance | Start time |
Men/Women | 1,7 km | 11.00 AM |
Men/Women | 4,0 km | 11.30 AM |
TCS Lidingöfemman |
||
Class | Distance | Start time |
Men/Women | 5 km | 4 PM |
Start Grönsta Saturday 24th of September |
||
TCS Lidingöloppet Junior & Veteran |
||
Class | Distance | Start time |
Boys 19 and girls 19 | 10 km | 09 AM |
Women 22 | 10 km | 09 AM |
Boys 17 and girls 17 | 10 km | 09.05 AM |
Women 50 | 10 km | 09.10 AM |
Women 60 | 10 km | 09.10 AM |
Women 70 | 10 km | 09.10 AM |
Men 60 | 10 km | 09.30 AM |
Men 70 | 10 km | 09.30 AM |
Men 80 | 4,0 km | 10.00 AM |
Women 80 | 4,0 km | 10.00 AM |
Start Koltorp Saturday the 24th of September |
||
TCS Lidingöloppet Junior & Veteran |
||
Klass | Sträcka | Starttid |
Men 22 | 15 km | 09.40 AM 1A |
Men 50 | 15 km | 09.40 AM 1B |
Passing times | ||
The 15 km runners must pass certain checks before certain times (rept times) to be allowed to continue the race. Grönsta control (11 km) before 1.00 PM |
||
Start Koltorp Saturday the 24th of September |
||
TCS Lidingöloppet Men/Women 15 km |
||
Class | Distance | Start time |
Start group 1A,1C,M22, M50 | 15 km | 09.40 AM |
Start group 2 | 15 km | 09.50 AM |
Start group 3 | 15 km | 10.00 AM |
Start group 4 | 15 km | 10.10 AM |
Start group 5 | 15 km | 10.20 AM |
Cut off times
|
||
The 15 km runners must pass certain checks before certain times (cut-off-times) to be allowed to continue the race. Grönsta control (11 km) before 1.00 PM |
||
TCS Lidingöloppet Men/Women 30 km |
||
Class | Distance | |
Start group 1 A, B, C, X | 30 km | 12.30 PM |
Start group 2 | 30 km | 12.40 PM |
Start group 3, 3 VIP | 30 km | 12.50 PM |
Start group 4 | 30 km | 13.00 PM |
Start group 5 | 30 km | 13.10 PM |
Start group 6 | 30 km | 13.20 PM |
Start group 7 | 30 km | 13.30 PM |
Start group 8 | 30 km | 13.40 PM |
Start group 9 | 30 km | 13.50 PM |
Start group 10 | 30 km | 14.00 PM |
Start group 11 | 30 km | 14.10 PM |
Cut-off-times
|
||
The 30 km runners must pass certain checks before certain times (rept times) in order to continue the race. Fågelöudde (15 km) must be passed before 4.35 PM Last start group start at 2.30 PM in 30km |
||
Start Grönsta Sunday the 25th of September |
||
TCS Lilla Lidingöloppet and TCS Lidingö Knattelopp |
||
Class | Distance | Start time |
Boys 15 | 6,0 km | 09.00 AM |
Girls 15 | 6,0 km | 09.00 AM |
Boys 14 | 6,0 km | 09.20 AM |
Girls 14 | 6,0 km | 09.20 AM |
Boys 13 | 3,0 km | 09.50 AM |
Girls 13 | 3,0 km | 10.00 AM |
Boys 12 | 3,0 km | 10.10 AM |
Girls 12 | 3,0 km | 10.20 AM |
Boys 11 | 1,7 km | 10.40 AM |
Girls 11 | 1,7 km | 10.50 AM |
Boys 10 | 1,7 km | 11.00 AM |
Girls 10 | 1;7 km | 11.10 AM |
Boys 9 | 1,7 km | 11.20 AM |
Girls 9 | 1,7 km | 11.30 AM |
Boys 8 | 1,7 km | 11.40 AM |
Girls 8 | 1,7 km | 11.50 AM |
Boys 7 | 1.7 km | 12.00 AM |
Girls 7 | 1,7 km | 12.10 AM |
TCS Lidingö Knattelopp without adult | 1,7 km | 12.30 AM |
TCS Lidingö Knattelopp | 1,7 km | 12.40 AM |
TCS Lidingö Knattelopp | 1,7 km | 12.50 AM |
Start Grönsta Sunday the 25th of September |
||
Pink Ribbon-Race |
||
Class | Distance | Start time |
Mixed 4 km 1 | 4 km | 1.10 PM |
Start group A, B | 10 km women only | 1.40 PM |
Start group 2 | 10 km | 1.50 PM |
Start group 3 | 10 km | 2.00 PM |
Start group 4 | 10 km |
2.10 PM |
Start group 5 | 10 km | 2.20 PM |
Start group 6 | 10 km | 2.30 PM |
Start group 7 | 10 km | 2.40 PM |
Start group 8 | 10 km | 2.50 PM |
|